v\:* {behavior:url(#default#VML);}o\:* {behavior:url(#default#VML);}x\:* {behavior:url(#default#VML);}.shape {behavior:url(#default#VML);}Applieafion:CitroenBX 94-86 1,6LBX 94-86 1,9LC420 04> 1.4LC420 04> 1,6LC420 04> 2.0LCX 84-7 24LCX 92-83 2.5LPogled 86-85 1.0LVisa 91-85 1.6LFiat132 81-79......
Applieafion: | ||||||
Citroen | BX 94-86 1,6L | BX 94-86 1,9L | C420 04> 1.4L | |||
C420 04> 1,6L | C420 04> 2.0L | CX 84-7 24L | ||||
CX 92-83 2.5L | Pogled 86-85 1.0L | Visa 91-85 1.6L | ||||
Fiat | 132 81-79 L42.0L | 125Spider 85-79 L4-2.0L | 126 SPIDER 85-79 L4-2.0L | |||
Argenta 85-81 L4-2.0L | ||||||
Jaguar | XJ12 94-81 V12-5.3L | XJ6 94-89 L6-4.0L | XJ5 86-79 L6-4.2L | |||
XJS 89-81 L6-3.6L | Privijte 89-81 V12-5.3L | Y10 89,85 L4-1.1L | ||||
Lancia | Beta 84-80 L4-2.0L | Gamma 84-80 V6-2.5L | ||||
Opel | ASCONAC 88-86 L4-1,8L | ASCONAC 88-79 L4-2.0L | ASCONAC 81-79 L4-2.4L | |||
Kadette 91-89 L4-1,6L | Kadeti 91-86 L4-1,8L | Manta 77-75 L4-1,9L | ||||
Monza 84-83 L4-2.0L | Omegaa 94-88 L4-2.4L | Omegaa 94-90 V6-2.6L | ||||
Omega 94-87 V6-3.0L | Senator 84-83 L4-2.0L | |||||
Orel | PREMER 89-88 L4-150 25L | Pregled 92-88 V6-182 30L | ||||
Fiat | Tank Top 138 83-90 | Stradai 138A 78-87 | Stradaii 138A 82-88 | |||
Regata vikend 138 83-91 | ||||||
Jaguar | XJ 68-93 | XI Cut 73-96 | XJSC kabriolet 85–87 | |||
Lancia | Deltai 831AB0 79-94 | Betah.P.E 8288F 76-84 | Trevi 82808 80-87 | |||
Prisma 831AB0 83-92 | ||||||
Opel | Kadette 77-75L4-1,9L | Kadet E 91-77L4-2.0L | Kadett c rez 73-79 | |||
Mantar co. 55,76: 00 | Commodore C14_19,78.1 | 2 | ||||
Commodorec Estate61 | 80-82 | |||||
Zapišite eestaste 61_66 6 | 7_ 77-86 | |||||
Zapis E17_-19_11_14_16 | _ 77-86 | |||||
Abet024 81-87 | ||||||
Dmru-u | 59-93 | |||||
Prizorišče | 82-85 | |||||
Alfaromeo Spider 115 71-93 | 33907A 90-94 | 90162 8487 | ||||
6 119 79-86 | 75162B 85-92 | Giulietta 116 77–85 | ||||
GTV116 78-87 | SZ 88.94 | RZ 92-94 | ||||
33 Sportwagon 907B 90-9 | 4 | |||||
Austin | Maestroxc 83–92 | Metro 80-90 | Montegoxe 84–88 | |||
Gorsko bivanje je 84-88 | ||||||
BMW | 2500-3.3E3 68-77 | 3Saloone30 82-92 | 3Touring E30 87-94 | |||
3 kabriolet E30 85-93 | 5E28 80-97 | Ssaloone12 72-81 | ||||
6 E24 76-90 | 7E23 77-85 | |||||
Peugeot | 405 Break15E 87-92 | 40511 Break4e 92-96 | 4057158 87–93 | |||
405114B 92-99 | 505551A 79-95 | 505break551D 82-93 | ||||
Renault | Dodatni Van F40G4085-08 | Espaceij11_84-92 | 191b C53 88–94 | |||
__
|
21Saloon48_86-97 | 21 Savanna.K48 86-95 | ||||
21848 89-94 | Trafic Vant TXX 89-01 | Traficbus Lill 89-01 | ||||
Masterbust_80-98 | ||||||
Rover | 200 xh 85-89 200 Hatchbackxw 89-95 | |||||
Montego Breakxe 84-93 Montego 88-95 | ||||||
2000-3500HATCHBACKSD1 76,86 | ||||||
Mg | Metro 82-90 Master 83-90 | |||||
Vaujjal | Strahatchback 79-86 | |||||
Astramk iihatchback 84–91 | ||||||
Astramk Ibelmont 85-01 | ||||||
Carltonmkiii 86-04 | ||||||
Carltonmkii Estate 86–94 | ||||||
Cavalier MK 81-88 | ||||||
Royale 78-87 | ||||||
Cavalier MKII Hatchback 81-88 | ||||||
Royale Cup 78-86 | ||||||
Cavalier MKI kabriolet 85–88 | ||||||
Sedež | Malaga 023A 84-93 Ibiza 021A 84-93 | |||||
Ref št. | E10009 0580 464008 0580464008 4421193 | |||||
Pritisk: | 400 kPa | |||||
Tok: | 100-130 l/h |